- Home
- Products
Products
A wide range of grades and sizes in hot rolled, cold rolled and hot-dip galvanized flat steel.
Product Groups
Flat steel for your application.
See dimensions and grade lists on each product page.
PO01CR02HDG03
Hot Rolled Flat Steel
Pickled & Oiled · Automotive, Home Appliances, Construction
Cold Rolled Flat Steel
Precise surface & dimensional tolerance · Home Appliances, Radiators, Automotive
Hot-Dip Galvanized Flat Steel
Long-lasting corrosion protection · Automotive, Home Appliances, Construction
Comparison
Specifications at a glance
| Hot Rolled Flat Steel | Cold Rolled Flat Steel | Hot-Dip Galvanized Flat Steel | |
|---|---|---|---|
| Product code | PO | CR | HDG |
| Thickness (mm) | 1,20 – 6,00 | 0,25 – 3,00 | 0,25 – 4,00 |
| Width (mm) | 600 – 1.560 | 600 – 1.530 | 400 – 1.550 |
| Coating (gr/m²) | — | — | 50 – 600 |
| Product Form | Coil | Coil, Slit Coil, Sheet | Coil, Slit Coil, Sheet |
| Applications | Automotive, Home Appliances, Construction | Home Appliances, Radiators, Automotive | Automotive, Home Appliances, Construction |
For your project
